AI API Pricing Comparison 2026: Claude, GPT-4, Gemini
Compare Claude API pricing, GPT-4 cost, and Gemini API pricingacross OpenAI, Anthropic, Google, and emerging providers. Find the cheapest AI API for your use case.
๐ฐ AI Cost Calculator
1.00M tokens
1.00M tokens
Quick Presets:
Cheapest Option
Qwen: Qwen3.5-9B
$0.2000
Input: $0.0500 โข Output: $0.1500
| Rank | Model | Input Cost | Output Cost | Total Cost |
|---|---|---|---|---|
| #1 | Qwen: Qwen3.5-9B(256K ctx) | $0.0500 | $0.1500 | $0.2000 |
| #2 | Qwen: Qwen3.5-Flash(1000K ctx) | $0.0700 | $0.2600 | $0.3300 |
| #3 | Mistral: Devstral Small 1.1(131K ctx) | $0.1000 | $0.3000 | $0.4000 |
| #4 | DeepSeek: DeepSeek V4 Flash(1000K ctx) | $0.1400 | $0.2800 | $0.4200 |
| #5 | Meta: Llama 4 Scout(10000K ctx) | $0.1000 | $0.3200 | $0.4200 |
| #6 | OpenAI: GPT-5 Nano(400K ctx) | $0.0500 | $0.4000 | $0.4500 |
| #7 | DeepSeek: DeepSeek V3.2(163K ctx) | $0.2600 | $0.3800 | $0.6400 |
| #8 | Meta: Llama 4 Maverick(1000K ctx) | $0.1900 | $0.5900 | $0.7800 |
| #9 | Qwen: Qwen3 Coder Flash(1000K ctx) | $0.2000 | $0.9700 | $1.1700 |
| #10 | Qwen: Qwen3 Coder 480B A35B(262K ctx) | $0.2200 | $1.0000 | $1.2200 |
| #11 | Qwen: Qwen3.5 Plus 2026-02-15(1000K ctx) | $0.2600 | $1.5600 | $1.8200 |
| #12 | OpenAI: GPT-4.1 Mini(128K ctx) | $0.4000 | $1.6000 | $2.0000 |
| #13 | Mistral: Mistral Large 3(262K ctx) | $0.5000 | $1.5000 | $2.0000 |
| #14 | Xiaomi: MiMo-V2.5(1000K ctx) | $0.4000 | $2.0000 | $2.4000 |
| #15 | Google: Nano Banana (Gemini 2.5 Flash Image)(32K ctx) | $0.3000 | $2.5000 | $2.8000 |
Models Compared
34
Cheapest
$0.2000
Most Expensive
$30.0000
Price Range
150.0x
AI Model Pricing Table
Click any column header to sort. Real prices for Claude, GPT-4, Gemini, and more.
| Model โ | Category โ | Input $/1M โ | Output $/1M โ | Context โ | Modality |
|---|---|---|---|---|---|
| Qwen: Qwen3.5-9B | Multimodal | $0.0500 | $0.1500 | 256K | text+image+video->text |
| OpenAI: GPT-5 Nano | Multimodal | $0.0500 | $0.4000 | 400K | text+image+file->text |
| Qwen: Qwen3.5-Flash | Multimodal, Social Media, Solo Dev | $0.0700 | $0.2600 | 1000K | text+image+video->text |
| Mistral: Devstral Small 1.1 | Code | $0.1000 | $0.3000 | 131K | text->text |
| Meta: Llama 4 Scout | Multimodal, Text | $0.1000 | $0.3200 | 10000K | text+image->text |
| DeepSeek: DeepSeek V4 Flash | Text, Code | $0.1400 | $0.2800 | 1000K | text->text |
| Meta: Llama 4 Maverick | Multimodal, Text | $0.1900 | $0.5900 | 1000K | text+image->text |
| Qwen: Qwen3 Coder Flash | Code, Solo Dev | $0.2000 | $0.9700 | 1000K | text->text |
| Qwen: Qwen3 Coder 480B A35B | Code | $0.2200 | $1.0000 | 262K | text->text |
| Qwen: Qwen3.5 Plus 2026-02-15 | Text | $0.2600 | $1.5600 | 1000K | text+image+video->text |
| DeepSeek: DeepSeek V3.2 | Text, Social Media, Solo Dev | $0.2600 | $0.3800 | 163K | text->text |
| Google: Nano Banana (Gemini 2.5 Flash Image) | Image Gen, Social Media, Solo Dev | $0.3000 | $2.5000 | 32K | text+image->text+image |
| Google: Gemini 2.5 Flash | Multimodal, Text | $0.3000 | $2.5000 | 1000K | text+image+file+audio+video->text |
| OpenAI: GPT-4.1 Mini | Text | $0.4000 | $1.6000 | 128K | text+image+file->text |
| Xiaomi: MiMo-V2.5 | Multimodal, Text | $0.4000 | $2.0000 | 1000K | text+image+audio+video->text |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Image Gen | $0.5000 | $3.0000 | 65K | text+image->text+image |
| Mistral: Mistral Large 3 | Multimodal, Text | $0.5000 | $1.5000 | 262K | text+image->text |
| Anthropic: Claude Haiku 4.5 | Social Media | $1.0000 | $5.0000 | 200K | text+image->text |
| Xiaomi: MiMo-V2.5 Pro | Code, Text | $1.0000 | $3.0000 | 256K | text->text |
| OpenAI: o4-mini | Text, Code | $1.1000 | $4.4000 | 200K | text->text |
| xAI: Grok 4.3 | Multimodal, Text | $1.2500 | $2.5000 | 1000K | text+image->text |
| Google: Gemini 2.5 Pro | Multimodal, Text | $1.2500 | $10.0000 | 1000K | text+image+file+audio+video->text |
| Mistral: Mistral Medium 3.5 | Text | $1.5000 | $7.5000 | 128K | text->text |
| DeepSeek: DeepSeek V4 Pro | Text, Code | $1.7400 | $3.4800 | 1000K | text->text |
| OpenAI: GPT-5.3-Codex | Code | $1.7500 | $14.0000 | 400K | text+image+file->text |
| xAI: Grok 4.20 | Text | $2.0000 | $6.0000 | 2000K | text+image->text |
| Google: Gemini 3.1 Pro Preview | Multimodal, Text | $2.0000 | $12.0000 | 1048K | text+image+file+audio+video->text |
| OpenAI: GPT-4.1 | Multimodal, Text | $2.0000 | $8.0000 | 128K | text+image+file->text |
| OpenAI: o3 | Text, Code | $2.0000 | $8.0000 | 200K | text->text |
| OpenAI: GPT-5.4 | Multimodal, Text | $2.5000 | $15.0000 | 1050K | text+image+file->text |
| OpenAI: GPT-5 Image Mini | Image Gen | $2.5000 | $2.0000 | 400K | text+image+file->text+image |
| Anthropic: Claude Sonnet 4.6 | Multimodal, Text, Code, Solo Dev | $3.0000 | $15.0000 | 1000K | text+image->text |
| Anthropic: Claude Opus 4.7 | Text, Code | $5.0000 | $25.0000 | 200K | text+image->text |
| OpenAI: GPT-5 Image | Image Gen | $10.0000 | $10.0000 | 400K | text+image+file->text+image |
AI Model Comparison by Category: Performance & Cost
Compare all AI models across categories. Find the best price-performance ratio for any use case.
Average Input Cost
$1.34
per 1M tokens
Average Output Cost
$5.01
per 1M tokens
Models in Category
34
available models
Cost Comparison
Comparing input/output costs and context lengths for top 10 models in All category.
AI Models (34)
Qwen3.5-9B
Qwen
Input Cost
$0.050
per 1M tokens
Output Cost
$0.150
per 1M tokens
per 1M input + 1M output tokens
GPT-5 Nano
OpenAI
Input Cost
$0.050
per 1M tokens
Output Cost
$0.400
per 1M tokens
per 1M input + 1M output tokens
Qwen3.5-Flash
Qwen
Input Cost
$0.070
per 1M tokens
Output Cost
$0.260
per 1M tokens
per 1M input + 1M output tokens
Devstral Small 1.1
Mistral
Input Cost
$0.100
per 1M tokens
Output Cost
$0.300
per 1M tokens
per 1M input + 1M output tokens
Qwen3 Coder Flash
Qwen
Input Cost
$0.200
per 1M tokens
Output Cost
$0.970
per 1M tokens
per 1M input + 1M output tokens
Grok 4.3
xAI
Input Cost
$1.25
per 1M tokens
Output Cost
$2.50
per 1M tokens
per 1M input + 1M output tokens
Qwen3 Coder 480B A35B
Qwen
Input Cost
$0.220
per 1M tokens
Output Cost
$1.00
per 1M tokens
per 1M input + 1M output tokens
Qwen3.5 Plus 2026-02-15
Qwen
Input Cost
$0.260
per 1M tokens
Output Cost
$1.56
per 1M tokens
per 1M input + 1M output tokens
DeepSeek V3.2
DeepSeek
Input Cost
$0.260
per 1M tokens
Output Cost
$0.380
per 1M tokens
per 1M input + 1M output tokens
Nano Banana (Gemini 2.5 Flash Image)
Input Cost
$0.300
per 1M tokens
Output Cost
$2.50
per 1M tokens
per 1M input + 1M output tokens
Nano Banana 2 (Gemini 3.1 Flash Image Preview)
Input Cost
$0.500
per 1M tokens
Output Cost
$3.00
per 1M tokens
per 1M input + 1M output tokens
Claude Haiku 4.5
Anthropic
Input Cost
$1.00
per 1M tokens
Output Cost
$5.00
per 1M tokens
per 1M input + 1M output tokens
GPT-5.3-Codex
OpenAI
Input Cost
$1.75
per 1M tokens
Output Cost
$14.00
per 1M tokens
per 1M input + 1M output tokens
Grok 4.20
xAI
Input Cost
$2.00
per 1M tokens
Output Cost
$6.00
per 1M tokens
per 1M input + 1M output tokens
Gemini 3.1 Pro Preview
Input Cost
$2.00
per 1M tokens
Output Cost
$12.00
per 1M tokens
per 1M input + 1M output tokens
GPT-5.4
OpenAI
Input Cost
$2.50
per 1M tokens
Output Cost
$15.00
per 1M tokens
per 1M input + 1M output tokens
GPT-5 Image Mini
OpenAI
Input Cost
$2.50
per 1M tokens
Output Cost
$2.00
per 1M tokens
per 1M input + 1M output tokens
Claude Sonnet 4.6
Anthropic
Input Cost
$3.00
per 1M tokens
Output Cost
$15.00
per 1M tokens
per 1M input + 1M output tokens
Claude Opus 4.7
Anthropic
Input Cost
$5.00
per 1M tokens
Output Cost
$25.00
per 1M tokens
per 1M input + 1M output tokens
GPT-5 Image
OpenAI
Input Cost
$10.00
per 1M tokens
Output Cost
$10.00
per 1M tokens
per 1M input + 1M output tokens
DeepSeek V4 Flash
DeepSeek
Input Cost
$0.140
per 1M tokens
Output Cost
$0.280
per 1M tokens
per 1M input + 1M output tokens
DeepSeek V4 Pro
DeepSeek
Input Cost
$1.74
per 1M tokens
Output Cost
$3.48
per 1M tokens
per 1M input + 1M output tokens
GPT-4.1
OpenAI
Input Cost
$2.00
per 1M tokens
Output Cost
$8.00
per 1M tokens
per 1M input + 1M output tokens
GPT-4.1 Mini
OpenAI
Input Cost
$0.400
per 1M tokens
Output Cost
$1.60
per 1M tokens
per 1M input + 1M output tokens
o3
OpenAI
Input Cost
$2.00
per 1M tokens
Output Cost
$8.00
per 1M tokens
per 1M input + 1M output tokens
o4-mini
OpenAI
Input Cost
$1.10
per 1M tokens
Output Cost
$4.40
per 1M tokens
per 1M input + 1M output tokens
Gemini 2.5 Pro
Input Cost
$1.25
per 1M tokens
Output Cost
$10.00
per 1M tokens
per 1M input + 1M output tokens
Gemini 2.5 Flash
Input Cost
$0.300
per 1M tokens
Output Cost
$2.50
per 1M tokens
per 1M input + 1M output tokens
Llama 4 Scout
Meta
Input Cost
$0.100
per 1M tokens
Output Cost
$0.320
per 1M tokens
per 1M input + 1M output tokens
Llama 4 Maverick
Meta
Input Cost
$0.190
per 1M tokens
Output Cost
$0.590
per 1M tokens
per 1M input + 1M output tokens
Mistral Large 3
Mistral
Input Cost
$0.500
per 1M tokens
Output Cost
$1.50
per 1M tokens
per 1M input + 1M output tokens
Mistral Medium 3.5
Mistral
Input Cost
$1.50
per 1M tokens
Output Cost
$7.50
per 1M tokens
per 1M input + 1M output tokens
MiMo-V2.5
Xiaomi
Input Cost
$0.400
per 1M tokens
Output Cost
$2.00
per 1M tokens
per 1M input + 1M output tokens
MiMo-V2.5 Pro
Xiaomi
Input Cost
$1.00
per 1M tokens
Output Cost
$3.00
per 1M tokens
per 1M input + 1M output tokens
Qwen: Qwen3.5-Flash
$0.33/1M
OpenAI: GPT-4.1
$10.00/1M
No match
OpenAI: GPT-4.1 Mini
$2.00/1M
How to Use This Data
- Input Costs: Compare $/1M input tokens for Claude API pricing, GPT-4 cost, and Gemini pricing.
- Output Costs: Check completion pricing to find the cheapest AI API for your use case.
- Context Length: Long contexts help RAG and agents โ see Anthropic and Gemini limits.
- Modality: Text, code, image, and multimodal support for each model.
Prices are per 1M tokens and may vary by region or volume tiers. Last updated automatically from provider documentation.
